Checking
WayChecking
A checking account that lets you choose how you want to receive monthly statements – electronic or paper. Plus, get access to all our ATM locations and myCloudBanking services at no additional charge.
GreenFreeChecking
Save some trees while you manage your green with myGreenFreeChecking, where your account details are all digital!
PersonalChecking
Our classic checking account, offering a low minimum balance and the ease of a VISA Check Card — looks like a credit card, acts like a check! Plus, access to all of our convenient ATM locations.
PersonalCheckingPlus
Want to earn interest on your account? With a minimum balance of $1000, you can do just that with myPersonalCheckingPlus.
PersonalPremiumChecking
Earn interest on your account and 200 printed checks at no additional charge, keeping more money in your pocket for your next adventure.
Manåmko’Checking
Perfect for our customers aged 55 or better!
For more information on any of our deposit products inquire here.
Product Comparison Chart
Choose which checking account best suits your needs!
Features | myWayChecking | myGreenFreeChecking | myPersonalChecking | myPersonalCheckingPlus | myPersonalPremiumChecking | myManåmko'Checking |
---|---|---|---|---|---|---|
Checking Needs | Checking account with low opening balance and easy retrieval of electronic statements at no cost | Eco-friendly checking account with low opening balance, no service charges, and use of Online Banking and E-Statement services | standard checking account with low opening balance and added benefits of POS and ATM service | For customers with higher balances who want their checking funds to earn interest | Checking and service advantages for customers who use additional financial services and maintain higher-than-average balances | For customers age 55 years and over |
Minimum Balance | $0 | $0 | $400 | $1000 | $2500 | $250 |
Interest Earned | No | No | No | Yes | Yes | Yes |
Visa Check Card | Included | Included | Included | Included | Included | Included |
Direct Deposit | Available | Available | Available | Available | Available | Available |
Min. Opening Deposit | Yes / $100 opening deposit | Yes / $100 opening deposit | Yes / $100 opening deposit | Yes / $100 opening deposit | Yes / $100 opening deposit | Yes / $100 opening deposit |
Fees Comparison Chart
This chart provides an overview of the fees associated with your checking product.
Fee Description | myWayChecking | myGreenFreeChecking | myPersonalChecking | myPersonalCheckingPlus | myPremiumChecking | myManåmko’Checking |
---|---|---|---|---|---|---|
Check Print Charges | Standard based upon selection | Standard based upon selection | Standard based upon selection | Standard based upon selection | First 200 complimentary (approved styles only) | First 200 complimentary (approved styles only) |
Cashier's Check | Standard low customer rates | Standard low customer rates | Standard low customer rates | Standard low customer rates | No Charge | No Charge |
Service Charges | Refer to disclosure statement | None | Refer to disclosure statement | Refer to disclosure statement | Refer to disclosure statement | Refer to disclosure statement |
Return Check Charges | $15 per check deposited and returned unpaid | $15 per check deposited and returned unpaid | $15 per check deposited and returned unpaid | $15 per check deposited and returned unpaid | $15 per check deposited and returned unpaid | $15 per check deposited and returned unpaid |
FDIC insurance covers all deposit accounts.